News:

Check out the recently added slayer skill, and make sure to vote in the Future Updates section for new content!

Main Menu


Runecraft Highscores
Rank Name Level XP
1 Predator 135 2,000,000,000
2 Twitch 135 553,494,501
3 Dream Cloud 135 485,399,778
4 Emo Pker 135 485,365,626
5 Oscar 135 469,008,751
6 Theworm 135 460,865,751
7 Recoil 135 460,680,001
8 Chaoslancex 135 460,504,779
9 Swagg Skill 128 250,846,876
10 Dutch God 128 238,918,751
11 Sad Panda 127 208,576,126
12 I Steal Cash 125 181,677,751
13 Flame12 125 180,699,251
14 I Hypons I 123 149,179,126
15 K A T I E 119 98,166,501
16 PvM Ur Mum 118 85,571,001
17 Family531 117 83,534,501
18 Wynd20 117 81,071,751
19 Nate 116 70,586,876
20 Server 115 66,363,106
21 Pirates 115 66,317,251
22 Thexmaker 112 47,796,001
Page 1 2 3 4