If you want to help support the game, please consider donating to AllGoFree!
Rank | Name | Level | XP |
2003 | Loweyes | 62 | 343,751 |
2004 | Elisbest8 | 62 | 343,751 |
2005 | Gijsso | 62 | 341,251 |
2006 | MaGiixz | 62 | 340,626 |
2007 | Bulldogman24 | 62 | 340,626 |
2008 | Youn78 | 62 | 340,626 |
2009 | Niels1297 | 62 | 337,501 |
2010 | Neger | 62 | 337,501 |
2011 | B E Nx | 62 | 337,501 |
2012 | Dip N Spit | 62 | 337,501 |
2013 | Barrackobama | 62 | 337,501 |
2014 | Animaldude55 | 61 | 333,126 |
2015 | Poekie | 61 | 332,501 |
2016 | Teh Narb | 61 | 331,251 |
2017 | Kidmonkey09 | 61 | 331,251 |
2018 | Dariuslt199 | 61 | 331,251 |
2019 | Monkeynards5 | 61 | 331,251 |
2020 | Vayde | 61 | 331,251 |
2021 | IAmGod | 61 | 331,251 |
2022 | PwnFreak | 61 | 331,251 |
2023 | Epic God | 61 | 328,126 |
2024 | A J N 6 9 | 61 | 326,251 |
Page created in 1.477 seconds with 8 queries.