If you want to help support the game, please consider donating to AllGoFree!
Rank | Name | Level | XP |
2003 | Splot | 75 | 1,228,000 |
2004 | Trioxxid | 75 | 1,227,001 |
2005 | Brian | 75 | 1,226,500 |
2006 | Jukey100 | 75 | 1,226,001 |
2007 | Visskills | 75 | 1,225,001 |
2008 | The Wizard | 75 | 1,218,501 |
2009 | Ogkush | 75 | 1,216,001 |
2010 | Pkownsawr | 75 | 1,216,001 |
2011 | Flyingdogg | 75 | 1,211,001 |
2012 | MrKaizer | 75 | 1,210,501 |
2013 | Siemkas | 74 | 1,207,501 |
2014 | Vin7age | 74 | 1,207,001 |
2015 | Born A Noob | 74 | 1,206,001 |
2016 | Dr0p And Smc | 74 | 1,205,001 |
2017 | Strdededede | 74 | 1,202,001 |
2018 | Pkinnty | 74 | 1,202,000 |
2019 | Skillerpwner | 74 | 1,201,001 |
2020 | Dwebe | 74 | 1,200,001 |
2021 | Haydesj | 74 | 1,196,001 |
2022 | Turanto | 74 | 1,194,501 |
2023 | Aslankiralpk | 74 | 1,193,001 |
2024 | Sweet Tea | 74 | 1,191,500 |
Page created in 1.464 seconds with 8 queries.