Rank | Name | Level | XP |
2003 | Jmoney | 55 | 170,001 |
2004 | Elloello | 55 | 170,001 |
2005 | Dejonge | 55 | 170,001 |
2006 | Dusty | 55 | 170,001 |
2007 | Lowiee | 55 | 170,001 |
2008 | Reinier342 | 55 | 170,001 |
2009 | Helmen610 | 54 | 166,251 |
2010 | Player ID 24140 | 54 | 166,251 |
2011 | Dragonblade | 54 | 165,001 |
2012 | Major Nik | 54 | 165,001 |
2013 | Aragornian | 54 | 165,001 |
2014 | Lazar | 54 | 165,001 |
2015 | Gunfire6123 | 54 | 165,001 |
2016 | Acivi1 | 54 | 165,001 |
2017 | Bice Bob | 54 | 165,001 |
2018 | T-rell07 | 54 | 165,001 |
2019 | SamSung | 54 | 165,001 |
2020 | Troyke123 | 54 | 165,001 |
2021 | Ruuler8 | 54 | 165,001 |
2022 | MrJ35TA | 54 | 165,001 |
2023 | Spartaruls | 54 | 160,001 |
2024 | Player ID 21117 | 54 | 160,001 |
Page created in 1.487 seconds with 8 queries.