Rank | Name | Level | XP |
1981 | LolzWorld | 1 | 1 |
1982 | Brendan | 1 | 1 |
1983 | Chicabonita8 | 1 | 1 |
1984 | Ntmu | 1 | 1 |
1985 | Bamsegutt | 1 | 1 |
1986 | BabyBaby | 1 | 1 |
1987 | Cjdog1234 | 1 | 1 |
1988 | S0l0w S0 L0w | 1 | 1 |
1989 | Roberlando9 | 1 | 1 |
1990 | Nub | 1 | 1 |
1991 | Seasons Fire | 1 | 1 |
1992 | Encryptie | 1 | 1 |
1993 | Winner | 1 | 1 |
1994 | Lilnidal | 1 | 1 |
1995 | ALPHABET | 1 | 1 |
1996 | Bigboss | 1 | 1 |
1997 | Halibel | 1 | 1 |
1998 | Volcomman40 | 1 | 1 |
1999 | Truepower | 1 | 1 |
2000 | Jakobi | 1 | 1 |
2001 | Phab Ej Lee | 1 | 1 |
2002 | IHydrogenI | 1 | 1 |
Page created in 1.449 seconds with 8 queries.