News:

Vote for WorldScape Classic here! If you vote once every hour, we'll gain more players!

Main Menu


Farming Highscores
Rank Name Level XP
661 Chrisomen3 82 2,636,251
662 Lotto320 82 2,627,251
663 Grizzlezz 82 2,627,251
664 Fotokles 82 2,626,501
665 Kevintje058 82 2,619,001
666 Hansreidar1 82 2,615,251
667 Mastaal3x 82 2,614,501
668 Budcjoline1 82 2,614,501
669 N00b Pkz 82 2,613,751
670 P4r3 K1ll3r 82 2,610,751
671 Fox Hound121 82 2,588,251
672 Pooname 82 2,567,251
673 Noob1 82 2,564,251
674 Storm 82 2,550,897
675 Drake 1 82 2,550,001
676 Protector 82 2,550,001
677 R E G R E T 82 2,546,251
678 C A K E 82 2,543,251
679 0wn4life0 82 2,541,751
680 Deadpool 82 2,529,001
681 Souter1 82 2,521,501
682 Nerd-man 82 2,514,001
Page 28 29 30 31 32 33 34