Rank | Name | Level | XP |
397 | Full Rune801 | 122 | 135,731,751 |
398 | Austin8150 | 122 | 135,565,501 |
399 | Lennart223 | 122 | 134,916,751 |
400 | RangedDuD | 122 | 134,759,001 |
401 | O My Devil | 122 | 134,471,501 |
402 | 963162 | 122 | 134,390,751 |
403 | Rich | 122 | 134,261,501 |
404 | Benno | 122 | 134,121,501 |
405 | Loled123 | 122 | 133,755,001 |
406 | Insignia110 | 122 | 133,167,251 |
407 | Jewy | 122 | 133,015,501 |
408 | Se9700 | 122 | 132,797,251 |
409 | Doc | 122 | 132,722,251 |
410 | Aelysial | 122 | 132,629,751 |
411 | Damage | 122 | 132,410,001 |
412 | Ddracometero | 122 | 132,371,251 |
413 | Deathking | 122 | 132,271,751 |
414 | Steveboy777 | 122 | 132,204,501 |
415 | Bigdog74 | 122 | 131,998,751 |
416 | Crizx | 122 | 131,868,251 |
417 | Bob9987 | 122 | 131,206,001 |
418 | Ownof3ath | 122 | 131,057,751 |
Page created in 1.494 seconds with 8 queries.